Current Pacifica Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
652 Alta Vista DR 5 4 2,840 $1,798,000 $633
1159 De Solo DR 3 1 1,040 $1,098,000 $1,055
488 Monterey RD 4 3 2,940 $1,799,000 $611
236 Marvilla CIR 4 3 1,970 $1,898,000 $963
107 Hickey BLVD 3 2 1,250 $999,000 $799
552 Arguello BLVD 3 1 1,040 $999,000 $960
1021 Oddstad BLVD 2 2 1,130 $819,000 $724
240 Stanley AVE 4 3 2,792 $2,588,000 $926
1324 Peralta RD 3 2 1,348 $1,198,000 $888
459 Roberts RD 3 3 1,680 $1,298,888 $773
202 Palmetto AVE 9 1 2 1,176 $997,888 $848
1060 Crespi DR 3 3 1,430 $1,148,000 $802
923 Linda Mar BLVD 2 2 1,180 $899,000 $761
428 Lewis LN 4 3 1,820 $1,198,000 $658
1156 Palou DR 3 2 1,380 $1,288,000 $933
Average: 3.2 2.4 1,606 $1,413,046 $70,272
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
219 Golden Bay DR 3 2 2,030 $1,198,000 $590
353 Carmel AVE 3 1 930 $899,000 $966
2332 Beach BLVD 3 3 1,613 $1,398,000 $866
444 Manor DR 3 1 930 $875,999 $941
965 Regina WAY 3 2 1,110 $1,150,000 $1,036
311 Keith AVE 4 4 2,310 $1,895,000 $820
1129 Rainier AVE 4 2 1,928 $1,348,000 $699
1124 Banyan WAY 3 2 1,560 $1,248,888 $800
272 Reichling AVE 3 2 1,170 $1,265,000 $1,081
1527 Linda Mar BLVD 3 1 1,040 $1,095,000 $1,052
6 Misty Harbor CT 5 4 3,386 $2,998,000 $885
1015 Rio Vista DR 3 2 1,040 $1,178,000 $1,132
1460 Flores DR 5 3 2,364 $1,898,000 $802
212 Minerva AVE 4 4 3,200 $2,595,000 $810
243 Lauren AVE 3 2 1,170 $1,258,000 $1,075
Average: 3.5 2.5 1,718 $1,458,644 $877
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
771 Prairie Creek DR 3 3 1,760 $1,395,000 $1,480,000 $840 9/28/23
329 View Point CT 3 3 2,260 $1,495,000 $1,550,000 $685 9/27/23
1128 Manzanita DR 3 2 1,110 $1,148,000 $1,250,000 $1,126 9/25/23
351 Genevieve AVE 4 4 2,635 $1,698,000 $1,735,000 $658 9/22/23
560 Reina Del Mar AVE 3 2 1,455 $1,298,000 $1,380,000 $948 9/21/23
1252 Lerida WAY 4 3 1,750 $1,295,000 $1,265,000 $722 9/20/23
611 Foothill DR 3 2 1,190 $1,098,000 $1,070,000 $899 9/15/23
1243 Terra Nova BLVD 2 2 1,400 $818,000 $811,000 $579 9/13/23
659 Southmoor DR 4 2 1,220 $999,000 $1,050,000 $860 9/12/23
1004 Monte Verde DR 5 3 1,820 $1,695,888 $1,600,000 $879 9/8/23
1109 Oddstad BLVD 2 2 940 $639,000 $639,000 $679 9/7/23
1527 Adobe DR 2 6 4 2,900 $2,195,888 $1,950,000 $672 9/7/23
246 Hillside DR 3 2 1,552 $1,295,000 $1,200,000 $773 9/1/23
329 Beaumont BLVD 3 4 1,876 $1,499,000 $1,450,000 $772 8/31/23
1245 Terra Nova BLVD 2 2 900 $749,000 $780,000 $866 8/30/23
Average: 3.4 2.5 1,668 $1,315,919 $1,350,898 $848
Viewing 1 - 15 of 59
Viewing 1 - 15 of 59

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved