Current Pacifica Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
229 Minerva AVE 3 1 1,280 $1,100,000 $859
1115 Escalero AVE 5 3 2,430 $1,799,000 $740
277 Kent RD 3 3 1,753 $2,999,888 $1,711
430 Fullerton ST 3 2 1,940 $1,499,000 $772
Reichling AVE 2 1 1,230 $1,159,000 $942
741 Rockaway Beach AVE 5 3 3,650 $2,198,888 $602
1141 Oddstad BLVD 2 2 940 $780,000 $829
1139 Peralta RD 4 2 1,997 $1,598,000 $800
329 Beaumont BLVD 3 2 1,876 $1,688,000 $899
1527 Adobe DR 2 6 4 1,900 $2,450,000 $1,289
1310 Poplar AVE 2 2 1,100 $749,000 $680
889 San Pedro Terrace RD 5 5 2,454 $2,550,000 $1,039
917 Paseito TER 5 4 3,400 $3,300,000 $970
Average: 3.7 2.6 1,996 $1,836,213 $933
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1327 Terra Nova BLVD 2 2 900 $738,000 $820
24 Crater Lake WAY 4 3 2,654 $1,848,000 $696
876 Linda Mar BLVD 3 1 1,040 $1,100,000 $1,057
1301 Rosita RD 2 2 1,150 $724,998 $630
389 Sycamore ST 4 4 2,430 $1,499,000 $616
363 Bancroft WAY 4 2 2,050 $1,398,000 $681
Average: 3.2 2.3 1,704 $1,217,999 $750
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
140 Carmel AVE 5 4 1,918 $1,698,000 $1,698,000 $885 3/21/23
760 Arleen WAY 3 2 1,540 $1,398,000 $1,502,000 $975 3/16/23
1092 Manzanita DR 3 2 1,190 $1,198,888 $1,230,000 $1,033 3/14/23
995 Crespi DR 4 3 2,040 $1,799,000 $1,750,000 $857 3/14/23
173 Santa Rosa AVE 4 3 1,900 $1,788,888 $1,750,000 $921 3/10/23
1199 Oddstad BLVD 2 2 980 $780,000 $775,000 $790 3/10/23
1412 Flores DR 3 2 1,680 $1,395,000 $1,275,000 $758 3/9/23
1013 Rainier AVE 3 3 1,795 $1,198,000 $1,450,000 $807 3/6/23
627 Edgemar AVE 4 3 2,195 $1,098,000 $1,251,000 $569 3/6/23
5015 PALMETTO AVE 12 2 2 1,200 $699,950 $700,000 $583 3/3/23
19 Elk CT 4 3 1,670 $1,449,888 $1,420,000 $850 2/23/23
55 Outlook CIR 3 2 1,467 $1,375,000 $1,431,000 $975 2/13/23
286 Beachview AVE 35 2 3 1,440 $875,000 $963,000 $668 2/3/23
1074 Yosemite DR 3 2 1,490 $1,388,000 $1,325,000 $889 1/31/23
1127 Cervantes WAY 3 1 1,040 $1,140,000 $1,127,000 $1,083 1/31/23
Average: 3.2 2.3 1,544 $1,263,061 $1,274,443 $849
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved