Current Half Moon Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2068 Touraine LN 4 2 2,060 $1,549,000 $751
40 Patrick WAY 3 3 1,700 $1,150,000 $676
128 Spyglass LN 5 4 4,410 $3,580,000 $811
534 Magnolia ST 4 2 2,155 $1,799,000 $834
58 Spyglass CT 5 3 3,837 $2,950,000 $768
402 San Benito ST 2 3 1,720 $1,875,000 $1,090
564 Myrtle ST 5 4 2,991 $2,100,000 $702
552 Filbert ST 3 2 1,690 $1,450,000 $857
447 Burning Tree CT 3 3 2,540 $1,998,888 $786
208 Carnoustie CT 4 4 3,598 $3,650,000 $1,014
1794 Higgins Canyon RD 4 5 3,000 $6,999,000 $2,333
131 Tunitas Creek RD 5 4 3,345 $3,750,000 $1,121
8 Fairway PL 3 3 3,070 $2,485,000 $809
201 Carnoustie CT 4 5 3,882 $3,500,000 $901
408 Roosevelt BLVD 3 4 2,116 $2,450,000 $1,157
Average: 3.8 3.4 2,807 $2,752,392 $974
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2044 Touraine LN 5 3 2,710 $1,700,000 $627
744 Le Mans WAY 4 3 3,345 $2,098,000 $627
458 Laurel AVE 2 2 1,090 $700,000 $642
280 Troon WAY 3 2 1,360 $925,000 $680
74 Patrick WAY 2 3 1,400 $929,888 $664
6 Patrick WAY 2 3 1,400 $956,000 $682
653 & 655 Poplar ST 4 3 2,800 $1,425,000 $508
114 Broadway 4 3 2,600 $1,950,000 $750
Average: 3.2 2.8 2,088 $1,335,486 $647
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
512 Pilarcitos AVE 3 3 2,440 $2,899,000 $2,900,000 $1,188 9/28/23
448 Valdez AVE 3 3 2,187 $1,750,000 $1,710,000 $781 9/26/23
130 Troon WAY 3 2 1,360 $905,000 $905,000 $665 9/23/23
422 Magellan AVE 5 5 4,270 $2,500,000 $2,400,000 $562 9/15/23
140 Troon WAY 2 2 1,095 $799,000 $784,385 $716 9/15/23
40 Erin LN 2 3 1,320 $925,000 $900,000 $681 9/15/23
5 Bayhill PL 3 3 1,850 $1,375,000 $1,481,000 $800 9/12/23
632 Ruisseau Francais AVE 4 3 2,635 $2,198,000 $2,145,000 $814 9/12/23
2100 Winged Foot RD 3 3 2,430 $1,795,000 $1,750,000 $720 9/6/23
78 Amesport LNDG 2 3 1,215 $849,000 $850,000 $699 9/6/23
431 Seymour ST 4 4 3,269 $2,399,000 $2,400,000 $734 9/1/23
1 Ashdown PL 5 3 4,300 $2,960,000 $2,960,000 $688 8/11/23
1023 Miramontes ST 2 2 1,260 $1,497,000 $1,550,000 $1,230 7/31/23
2036 Touraine LN 5 3 2,790 $1,599,000 $1,650,000 $591 7/27/23
202 Carnoustie CT 4 5 3,558 $2,995,000 $2,950,000 $829 7/26/23
Average: 3.5 3.0 2,466 $1,922,989 $1,924,997 $797
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved