Current El Granada Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
238 Santa Maria AVE 3 2 1,929 $1,549,900 $803
339 El Granada BLVD 3 3 2,510 $1,999,000 $796
230 Navarra AVE 3 2 1,211 $1,385,000 $1,143
764 El Granada BLVD 5 3 3,400 $1,849,000 $543
580 The Alameda 2 2 1,021 $1,299,000 $1,272
157 Ave Portola 2 1 850 $1,250,000 $1,470
831 Francisco ST 2 2 910 $1,298,000 $1,426
223 Francisco ST 3 3 2,592 $1,675,000 $646
550 El Granada BLVD 3 3 1,830 $1,299,000 $709
340 Avenue Del Oro 3 3 2,200 $1,999,000 $908
Average: 2.9 2.4 1,845 $1,560,290 $972
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
261 Coral Reef AVE 4 3 1,770 $1,499,000 $846
Average: 4.0 3.0 1,770 $1,499,000 $846
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
735 The Alameda 2 3 1,380 $1,250,000 $1,220,000 $884 9/27/23
247 Columbus ST 3 2 1,250 $1,400,000 $1,350,000 $1,080 9/18/23
701 Francisco ST 2 2 1,230 $1,295,000 $1,400,000 $1,138 8/25/23
915 Malaga ST 3 2 1,690 $1,399,000 $1,389,000 $821 8/23/23
407 Avenue Portola 4 3 1,930 $1,698,000 $1,610,000 $834 8/18/23
321 El Granada BLVD 5 4 4,135 $2,999,000 $2,937,500 $710 8/16/23
190 Shelter Cove DR 4 3 1,990 $1,590,000 $1,505,000 $756 8/16/23
315 San Carlos AVE 2 1 750 $998,000 $1,060,000 $1,413 8/15/23
770 El Granada BLVD 4 4 2,940 $1,550,000 $1,400,000 $476 8/11/23
719 El Granada BLVD 3 3 2,160 $1,599,000 $1,460,000 $675 8/9/23
194 Del Monte RD 3 2 1,570 $1,595,000 $1,635,000 $1,041 7/31/23
378 El Granada BLVD 4 3 2,650 $1,999,000 $2,000,000 $754 7/24/23
607 Vallejo ST 3 2 1,240 $1,145,000 $1,140,000 $919 7/18/23
107 San Pedro RD 4 3 2,820 $1,900,000 $1,950,000 $691 7/10/23
111 Avenue Granada 3 2 2,200 $1,349,000 $1,300,000 $590 7/7/23
Average: 3.4 2.7 1,983 $1,607,521 $1,597,184 $867
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved